Skip to main content

https://educationhub.blog.gov.uk/2019/10/11/school-funding-allocations-2020-21/

School funding allocations 2020-21

Posted by: , Posted on: - Categories: Funding

Rt Hon Gavin Williamson - Education Secretary

School funding allocations

New figures published today (11 October), show how much money is being allocated to schools and local authorities in England next year – with every school getting more money for every child.

The Education Secretary was this morning interviewed by Good Morning Britain, Radio 4 Today, BBC Breakfast, Sky Sunrise, LBC and Talk Radio. He was clear that next year, every secondary school will receive a minimum of £5,000 per pupil, and every primary school will be able to receive a minimum of £4,000 from 2021-22. The biggest increases will go to the schools that need it most.

This follows the Prime Minister’s announcement in August that the budget for schools and high needs would be increased by a total of over £14 billion over three years, rising to £52.2 billion by 2022-23.

During the media interviews, the Education Secretary was asked why schools will not receive the uplift in funding until next year. This is because school budgets for the current financial year were set at the last spending review.

We have published provisional allocations today based on a £2.6bn increase in funding next year, and schools will receive final budgets from local authorities early next year. We will confirm how the funding for the subsequent two years will be allocated in due course.

This will give schools more certainty over their budgets, allowing them to plan ahead to deliver a world-class education.

Secretary of State for Education Gavin Williamson said:

Our schools do a brilliant job and I want parents and teachers to know that we’ve listened to them and are investing in our children’s futures. That’s why this Government has announced the biggest funding boost for schools in a decade which will give every school more money for every child - with the biggest increases going to the schools that need it most.

I recognise the pressures schools have faced and want them and parents to be safe in the knowledge that all children can get the top-quality education they deserve in classrooms across the country. Our continuing investment in education, coupled with a bold reform agenda and the work of Ofsted will supercharge the ongoing rise in school standards.

 

PROVISIONAL SCHOOLS NATIONAL FUNDING FORMULA 2020-21:

LOCAL AUTHORITY AND REGIONAL ALLOCATIONS

 

Region
(alphabetical order)

 

LA name
(alphabetical order within region)

Provisional funding in 2020-21 (cash)

 

*rounded to nearest £100k

Provisional total cash increase in 2020-21 compared to 2019-20

*rounded to nearest £100k

Provisional funding in 2020-21

(per pupil)

Provisional percentage change in 2020-21 compared to 2019-20 NFF

(per pupil)

EAST MIDLANDS REGION £2.99bn £175.9m £4,695 5.03%
East Midlands Derby £185.7m £13.1m £4,798 6.89%
East Midlands Derbyshire £461.2m £26.3m £4,721 5.43%
East Midlands Leicester £257.3m £16.7m £4,907 4.63%
East Midlands Leicestershire £409.7m £23.2m £4,481 4.58%
East Midlands Lincolnshire £448.2m £28.2m £4,688 5.72%
East Midlands Northamptonshire £490.5m £30.7m £4,621 5.91%
East Midlands Nottingham £214.0m £7.9m £5,210 2.05%
East Midlands Nottinghamshire £499.3m £28.5m £4,601 4.36%
East Midlands Rutland £24.4m £1.3m £4,545 4.70%
EAST OF ENGLAND REGION £3.84bn £183.8m £4,636 4.45%
East of England Bedford Borough £120.0m £8.6m £4,715 8.49%
East of England Cambridgeshire £362.7m £17.9m £4,516 5.07%
East of England Central Bedfordshire £177.3m £10.1m £4,535 4.11%
East of England Essex £889.2m £46.9m £4,592 4.88%
East of England Hertfordshire £777.3m £36.6m £4,635 4.27%
East of England Luton £178.3m £3.6m £4,878 2.40%
East of England Norfolk £496.2m £19.4m £4,720 3.82%
East of England Peterborough £165.7m £7.3m £4,820 3.99%
East of England Southend-on-Sea £121.0m £4.3m £4,659 2.57%
East of England Suffolk £427.3m £21.3m £4,604 4.62%
East of England Thurrock £123.1m £7.8m £4,597 5.01%
LONDON REGION £6.20bn £197.6m £5,519 3.20%
London Barking and Dagenham £218.9m £7.2m £5,662 2.81%
London Barnet £259.9m £9.3m £5,123 3.08%
London Bexley £186.1m £8.2m £4,818 4.39%
London Brent £231.3m £3.0m £5,530 2.31%
London Bromley £212.7m £7.6m £4,757 3.12%
London Camden £118.8m £0.8m £6,349 2.21%
London Croydon £259.8m £15.1m £5,090 6.99%
London Ealing £246.2m £7.2m £5,325 3.71%
London Enfield £268.0m £10.3m £5,270 4.45%
London Greenwich £223.2m £8.9m £5,873 2.72%
London Hackney £208.7m £2.8m £6,879 2.17%
London Hammersmith and Fulham £103.5m £1.7m £6,141 1.95%
London Haringey £198.4m £3.7m £5,858 1.84%
London Harrow £164.1m £7.4m £4,907 2.94%
London Havering £178.0m £7.4m £4,869 3.99%
London Hillingdon £225.5m £9.0m £5,084 4.11%
London Hounslow £194.5m £8.3m £5,150 4.23%
London Islington £131.2m £2.3m £6,237 2.84%
London Kensington and Chelsea £70.9m £3.3m £6,163 3.43%
London Kingston upon Thames £106.1m £5.9m £4,781 4.56%
London Lambeth £210.7m £1.1m £6,368 1.84%
London Lewisham £212.7m £1.2m £5,863 1.99%
London Merton £128.3m £6.9m £5,196 5.99%
London Newham £343.9m £10.0m £6,192 2.04%
London Redbridge £236.5m £12.9m £4,869 4.72%
London Richmond upon Thames £118.1m £6.2m £4,648 5.13%
London Southwark £249.1m £6.9m £6,584 2.37%
London Sutton £157.9m £8.1m £4,819 4.21%
London Tower Hamlets £263.7m £4.7m £6,947 1.84%
London Waltham Forest £202.1m £3.2m £5,304 1.96%
London Wandsworth £160.8m £4.4m £5,692 2.17%
London Westminster £114.8m £1.6m £6,245 3.52%
NORTH EAST REGION £1.64bn £73.3m £4,820 3.82%
North East Darlington £69.0m £3.2m £4,621 4.67%
North East Durham £314.7m £14.0m £4,892 3.53%
North East Gateshead £113.9m £4.0m £4,801 3.72%
North East Hartlepool £65.3m £2.0m £4,883 2.77%
North East Middlesbrough £105.9m £5.7m £5,007 3.04%
North East Newcastle upon Tyne £171.1m £9.0m £4,943 4.49%
North East North Tyneside £125.2m £6.9m £4,678 4.20%
North East Northumberland £185.3m £6.7m £4,746 4.12%
North East Redcar and Cleveland £93.7m £3.6m £4,816 3.25%
North East South Tyneside £95.0m £5.5m £4,902 4.52%
North East Stockton-on-Tees £131.5m £6.9m £4,689 4.19%
North East Sunderland £172.0m £5.9m £4,780 3.33%
NORTH WEST REGION £4.85bn £233.6m £4,830 4.06%
North West Blackburn with Darwen £125.7m £4.5m £4,981 2.97%
North West Blackpool £86.9m £4.6m £4,839 5.91%
North West Bolton £220.2m £14.8m £4,805 5.78%
North West Bury £129.6m £7.3m £4,646 5.78%
North West Cheshire East £219.7m £11.7m £4,513 4.14%
North West Cheshire West And Chester £209.7m £10.5m £4,637 3.65%
North West Cumbria £298.7m £16.0m £4,848 5.25%
North West Halton £91.1m £5.7m £5,020 5.51%
North West Knowsley £97.7m £6.3m £5,383 6.09%
North West Lancashire £769.6m £39.5m £4,740 4.34%
North West Liverpool £316.4m £13.0m £5,135 2.71%
North West Manchester £408.7m £13.1m £5,283 2.13%
North West Oldham £197.3m £9.1m £4,942 4.66%
North West Rochdale £167.3m £7.3m £4,950 2.88%
North West Salford £167.7m £10.0m £5,101 4.72%
North West Sefton £163.2m £5.9m £4,626 3.02%
North West St Helens £113.3m £5.9m £4,688 4.84%
North West Stockport £175.3m £9.0m £4,520 4.93%
North West Tameside £166.7m £6.4m £4,864 3.55%
North West Trafford £168.2m £9.4m £4,593 4.10%
North West Warrington £137.1m £6.0m £4,599 4.29%
North West Wigan £208.1m £7.6m £4,698 2.62%
North West Wirral £209.9m £10.1m £4,792 4.20%
SOUTH EAST REGION £5.35bn £282.0m £4,581 4.76%
South East Bracknell Forest £73.4m £4.5m £4,547 7.18%
South East Brighton and Hove £138.7m £5.3m £4,610 4.10%
South East Buckinghamshire £336.5m £20.0m £4,554 5.33%
South East East Sussex £291.4m £15.2m £4,618 5.03%
South East Hampshire £778.4m £28.6m £4,511 3.06%
South East Isle of Wight £73.1m £3.2m £4,742 4.15%
South East Kent £962.9m £65.8m £4,606 5.95%
South East Medway £186.4m £10.7m £4,595 4.95%
South East Milton Keynes £195.8m £8.8m £4,665 6.43%
South East Oxfordshire £386.7m £17.3m £4,559 4.16%
South East Portsmouth £119.9m £5.8m £4,770 4.38%
South East Reading £92.1m £4.8m £4,670 5.06%
South East Slough £133.1m £5.1m £4,889 2.49%
South East Southampton £146.7m £7.1m £4,770 3.72%
South East Surrey £649.8m £33.9m £4,519 4.62%
South East West Berkshire £103.6m £5.2m £4,575 4.34%
South East West Sussex £480.3m £29.2m £4,510 5.68%
South East Windsor and Maidenhead £89.0m £5.0m £4,602 4.49%
South East Wokingham £107.5m £6.5m £4,462 4.72%
SOUTH WEST REGION £3.16bn £174.8m £4,608 5.02%
South West Bath and North East Somerset £110.5m £5.9m £4,617 5.65%
South West Bournemouth, Christchurch & Poole £204.7m £11.4m £4,465 4.85%
South West Bristol, City of £267.1m £13.9m £4,891 3.97%
South West Cornwall £320.2m £17.0m £4,657 4.48%
South West Devon £417.4m £22.4m £4,575 4.86%
South West Dorset £203.1m £10.1m £4,630 5.43%
South West Gloucestershire £370.7m £20.4m £4,628 4.94%
South West North Somerset £126.8m £6.7m £4,503 4.69%
South West Plymouth £162.2m £9.3m £4,708 6.00%
South West Somerset £307.8m £19.3m £4,602 5.59%
South West South Gloucestershire £162.0m £8.4m £4,427 5.26%
South West Swindon £143.2m £8.7m £4,518 5.08%
South West Torbay £81.3m £5.8m £4,680 5.13%
South West Wiltshire £287.0m £15.5m £4,547 5.30%
WEST MIDLANDS REGION £3.97bn £175.3m £4,815 3.62%
West Midlands Birmingham £931.0m £21.9m £5,151 2.29%
West Midlands Coventry £241.8m £7.6m £4,867 2.07%
West Midlands Dudley £208.4m £8.8m £4,727 3.40%
West Midlands Herefordshire £104.0m £4.6m £4,670 3.81%
West Midlands Sandwell £265.5m £10.7m £4,953 2.69%
West Midlands Shropshire £166.1m £7.1m £4,650 3.67%
West Midlands Solihull £162.4m £8.9m £4,674 5.45%
West Midlands Staffordshire £502.1m £24.8m £4,538 4.34%
West Midlands Stoke-on-Trent £175.3m £12.1m £4,870 4.77%
West Midlands Telford and Wrekin £121.7m £7.3m £4,758 4.83%
West Midlands Walsall £215.1m £8.8m £4,908 3.44%
West Midlands Warwickshire £339.9m £21.1m £4,538 4.97%
West Midlands Wolverhampton £197.9m £14.0m £5,046 4.86%
West Midlands Worcestershire £335.9m £17.7m £4,609 4.58%
YORKSHIRE AND THE HUMBER REGION £3.59bn £173.8m £4,811 4.18%
Yorkshire and the Humber Barnsley £157.0m £11.6m £4,970 6.21%
Yorkshire and the Humber Bradford £429.0m £14.3m £4,903 2.85%
Yorkshire and the Humber Calderdale £157.5m £8.6m £4,791 4.34%
Yorkshire and the Humber Doncaster £202.0m £8.8m £4,826 4.46%
Yorkshire and the Humber East Riding of Yorkshire £192.2m £9.1m £4,638 4.85%
Yorkshire and the Humber Kingston upon Hull, City of £182.7m £9.2m £4,961 4.18%
Yorkshire and the Humber Kirklees £301.1m £9.6m £4,802 2.80%
Yorkshire and the Humber Leeds £535.6m £31.4m £4,835 4.50%
Yorkshire and the Humber North East Lincolnshire £104.0m £3.0m £4,777 2.64%
Yorkshire and the Humber North Lincolnshire £109.8m £5.8m £4,730 4.06%
Yorkshire and the Humber North Yorkshire £353.3m £17.4m £4,765 4.71%
Yorkshire and the Humber Rotherham £195.0m £7.1m £4,918 3.37%
Yorkshire and the Humber Sheffield £348.8m £22.5m £4,845 6.10%
Yorkshire and the Humber Wakefield £222.4m £9.1m £4,681 2.70%
Yorkshire and the Humber York £102.6m £6.4m £4,476 5.38%

 

Sharing and comments

Share this page